Sizing Chart

 Please refer to the chart below for measurements and to convert your usual size to the correct Soomin Clothing size. You can find hints on measuring yourself accurately below.

DRESSES & SKIRTS

CM 
 Size UK US EU/IT Bust Natural Waist Low Waist Hip Overarm
XXS 4 2 36 31 23.75 30.25 33.5 29
XS 6 4 38 32.5 25.25 31.75 35.25 29.75
S 8 6 40 34.25 27 33.5 36.75 30.25
M 10 8 42 35.75 28.5 35 38.25 31.25
L 12 10 44 37.25 30 36.5 40 31.75
XL 14 12 46 39 31.5 38 41.5 32.5
XXL 16 14 48 40.5 33.25 39.75 43 33

INCH

 Size UK US EU/IT Bust Natural Waist Low Waist Hip Overarm
XXS 4 2 36 31 23.75 30.25 33.5 29
XS 6 4 38 32.5 25.25 31.75 35.25 29.75
S 8 6 40 34.25 27 33.5 36.75 30.25
M 10 8 42 35.75 28.5 35 38.25 31.25
L 12 10 44 37.25 30 36.5 40 31.75
XL 14 12 46 39 31.5 38 41.5 32.5
XXL 16 14 48 40.5 33.25 39.75 43 33

OUTERWEAR & TOPS SIZE GUIDE

CM 
Size UK US EU/IT Bust Natural Waist Hip Overarm
XXS 4 2 36 30.75 23.5 33.75 29.5
XS 6 4 38 32.25 25 35.5 30
S 8 6 40 33.75 26.75 37 30.75
M 10 8 42 35.5 28.25 38.5 31.25
L 12 10 44 37 30 40 31.5
XL 14 12 46 38.5 31.5 41.75 32
XXL 16 14 48 40 33 43.25 32.5

INCH

Size UK US EU/IT Bust Natural Waist Hip Overarm
XXS 4 2 36 30.75 23.5 33.75 29.5
XS 6 4 38 32.25 25 35.5 30
S 8 6 40 33.75 26.75 37 30.75
M 10 8 42 35.5 28.25 38.5 31.25
L 12 10 44 37 30 40 31.5
XL 14 12 46 38.5 31.5 41.75 32
XXL 16 14 48 40 33 43.25 32.5

TROUSERS

CM 
 Size UK US EU/IT Low Waist Hip Inner Leg
XXS 4 2 36 29 33.75 31.75
XS 6 4 38 30.75 35.5 32.25
S 8 6 40 32.25 37 32.5
M 10 8 42 33.75 38.5 33
L 12 10 44 35.5 40 33.5
XL 14 12 46 37 41.75 33.75
XXL 16 14 48 38.5 43.25 34.25

INCH

 Size UK US EU/IT Low Waist Hip Inner Leg
XXS 4 2 36 29 33.75 31.75
XS 6 4 38 30.75 35.5 32.25
S 8 6 40 32.25 37 32.5
M 10 8 42 33.75 38.5 33
L 12 10 44 35.5 40 33.5
XL 14 12 46 37 41.75 33.75
XXL 16 14 48 38.5 43.25 34.25

JEANS

CM 
Size Low Waist Hip Inner Leg
23 28.25 33 32.5
24 29.25 34 32.5
25 30.25 35 32.5
26 31.25 36 32.5
27 32.25 37 32.5
28 33.25 38 32.5
29 34.25 39 32.5
30 35.25 40 32.5
31 36.25 41 32.5
32 37.25 42 32.5
33 38.25 43 32.5

INCH

Size Low Waist Hip Inner Leg
23 28.25 33 32.5
24 29.25 34 32.5
25 30.25 35 32.5
26 31.25 36 32.5
27 32.25 37 32.5
28 33.25 38 32.5
29 34.25 39 32.5
30 35.25 40 32.5
31 36.25 41 32.5
32 37.25 42 32.5
33 38.25 43 32.5


MEASURING TIPS

Bust:
Measure around the fullest part of your bust.
Natural Waist:
Measure around your natural waist, at narrowest point.
Low Waist:
Measure around your waist, slightly below your natural waist, where you normally wear your trousers.
Hip:
Measure around the fullest part of your hips.
Overarm:
Measure the length of your arm, from nape to low shoulder point, then down to the wrist bone.
Inner Leg:
Measure from crotch to floor without shoes.

 

BETWEEN SIZES?

If your measurements are in between those listed in the size chart, pick the next larger size.