
SIZE&FITS
DETAILS
-Model Size S
-Height 162cm Weight: 43kg
TOP Size
Size(cm) | Length | TOP Bust | Sleeve |
S | 58 | 72 | 24 |
M | 60 | 76 | 25 |
L | 62 | 80 | 26 |
XL | 64 | 84 |
27 |
Bottom Size
Size(cm) | Waist | Length | Hip | Thigh |
S | 58 | 83 | 72 | 45 |
M | 60 | 85 | 76 | 47 |
L | 62 | 87 | 80 | 49 |
XL | 64 | 89 | 84 | 51 |
Please use the chart below to simply convert women’s sizes between international size systems. For further sizing detail, please refer to our "Sizing Chart" which is linked in the footer of our website.
